We accept Care Credit and all credit cards!

PAY-AS-YOU-GO 10% OFF – 3 VISIT PACKAGE
TempSure Envi™/Genesis/ExcelV+ Amount Cost/Visit Savings
Perioral (smile lines) $500 $ 1,350 $ 450 $ 150
Periorbital (eyes) $500 $ 1,350 $ 450 $ 150
Full Face $650 $ 1,755 $ 585 $ 125
Cheeks $500 $ 1,350 $ 450 $ 150
Forehead $500 $ 1,350 $ 450 $ 150
Neck $500 $ 1,350 $ 450 $ 150
Face & Neck $800 $ 2,160 $ 720 $ 240
Stretch Marks – 15 minute sessions $500 $ 1,350 $ 450 $ 150
PAY-AS-YOU-GO 10% OFF – 3 VISIT PACKAGE
MicroNeedling Amount Cost/Visit Savings
Per Area $500 $ 1,350 $ 450 $ 150
PAY-AS-YOU-GO 10% OFF – 3 VISIT PACKAGE
TempSure Firm™/TruScuplt ID Amount Cost/Visit Savings
Thighs (both) – 4 areas $1,500 $ 4,050 $ 1,350 $ 450
Upper Arms (both) – 3 areas $800 $ 2,160 $ 2,400 $ 240
Abdomen (full) and flanks – 4 areas $1,500 $ 4,050 $ 1,350 $ 450
Lower abdomen and flanks – 4 areas $1,500 $ 4,050 $ 1,350 $ 450
Lower Abdomen – 4 areas $1,500 $ 4,050 $ 1,350 $ 450
Submental treatment (1 area) $350 $ 1,050 $ 350 $ 105
Submental treatment (3 area) $800 $ 2,160 $ 2,400 $ 240
PAY-AS-YOU-GO 10% OFF – 3 VISIT PACKAGE
TempSure FlexSure™ /TrueSculpt ID Amount Cost/Visit Savings
Large Applicator $800 $ 2,160 $ 720 $ 240
Hair Removal Cost/Visit
Abdomen (full) $350
Areola $100
Arms (full) $500
Arms (upper or lower) $300
Back & Shoulders $500
Back (lower) $200
Bikini, Brazilian $250
Bikini, Playboy $250
Bikini, Standard (female) $175
Bikini, Standard (male) $175
Brows (between) $100
Cheeks $200
Chest $350
Chin $100
Buttocks $250
Ears $100
Feet & Toes $100
Hands & Fingers $100
Happy Trail $100
Legs (full) $600
Legs (upper or lower) $350
Lip, upper $100
Neck, back $200
Neck, front $200
Perineum (“taint”) $150
Shoulders $200

 

Up to 3 visits Cost/Visit Savings
$ 945 $ 315 $ 105
$ 270 $ 90 $ 30
$ 1,350 $ 450 $ 150
$ 810 $ 270 $ 20
$ 1,350 $ 450 $ 150
$ 540 $ 180 $ C0
$ 675 $ 225 $ 75
$ 675 $ 225 $ 75
$ 473 $ 157 $ 52
$ 473 $ 157 $ 52
$ 270 $ 90 $ 30
$ 540 $ 180 $ C0
$ 945 $ 315 $ 105
$ 270 $ 90 $ 30
$ 675 $ 225 $ 75
$ 270 $ 90 $ 30
$ 270 $ 90 $ 30
$ 270 $ 90 $ 30
$ 270 $ 90 $ 30
$ 1,620 $ 540 $ 180
$ 945 $ 315 $ 105
$ 270 $ 90 $ 30
$ 540 $ 180 $ C0
$ 540 $ 180 $ C0
$ 405 $ 135 $ 45
$ 540 $ 180 $ C0

 

Up to 5 visits Cost/Visit Savings
$ 1,487 $ 297 $ 2C3
$ 425 $ 85 $ 75
$ 2,125 $ 425 $ 375
$ 1,275 $ 255 $ 225
$ 2,125 $ 425 $ 375
$ 850 $ 170 $ 150
$ 1,062 $ 212 $ 188
$ 1,062 $ 212 $ 188
$ 744 $ 149 $ 131
$ 745 $ 149 $ 131
$ 425 $ 85 $ 75
$ 850 $ 170 $ 150
$ 1,487 $ 297 $ 2C3
$ 425 $ 85 $ 75
$ 1,062 $ 212 $ 188
$ 425 $ 85 $ 75
$ 425 $ 85 $ 75
$ 425 $ 85 $ 75
$ 425 $ 85 $ 75
$ 2,550 $ 510 $ 450
$ 1,487 $ 297 $ 2C3
$ 425 $ 85 $ 75
$ 850 $ 170 $ 150
$ 850 $ 170 $ 150
$ 638 $ 127 $ 112
$ 850 $ 170 $ 150
Sideburns $200 $ 540 $ 180 $ C0 $ 850 $ 170 $ 150
Underarms (both) $350 $ 945 $ 315 $ 105 $ 1,487 $ 297 $ 2C3
Skin Renewal Cost/Visit Up to 3 visits Cost/Visit Savings Up to 5 visits Cost/Visit Savings
Face (full) $650 $ 1,755 $ 585 $ 125 $ 2,762 $ 552 $ 487
Face (partial) $350 $ 945 $ 315 $ 105 $ 1,487 $ 297 $ 255
Face, Neck & Chest $750 $ 6,075 $ 2,025 $ C75 $ 3,187 $ 637 $ 5C3
Neck $300 $ 810 $ 270 $ 20 $ 1,275 $ 255 $ 225
Chest $350 $ 945 $ 315 $ 105 $ 1,487 $ 297 $ 2C3
Hands (both) $200 $ 540 $ 180 $ C0 $ 850 $ 170 $ 150
Leg Vein Treatments Cost/Visit Up to 3 visits Cost/Visit Savings Up to 5 visits Cost/Visit Savings
4×4 Square Area $300 $ 810 $ 270 $ 20 $ 1,275 $ 255 $ 225